Description
- HDR enabled solutions
- Based on Real-Time Sampling technology
- Higher resolution and deeper penetration
- Easy to set up, Easy-to-use – cost effective
- Unprecedented dynamic range and resolution
- Excellent data quality and performance
- High number of significant bits
- Integrated solution
- Built-in DGPS
- Built-in battery power (GX Controller)
- Rugged field-worthy design (IP65)
- Extended standard operating time
Processor | 1.6GHz Intel Atom |
Display | 1024 x 768 |
OS | Linux |
Memory | 8 GB compact Flash memory |
Data output resolution | 32 bit |
Comms | Ethernet, USB3.0, RS232 (serial) |
GPS | Integrated support for built-in GPS, or external GPS via USB/serial port (NMEA 0183 protocol) |
Power supply | Internal 12V/20.8 Ah Li-Ion battery, or any external 10-15V DC source |
Charger | Internal. Unit can also be charged from any external 12 – 15V DC source |
Power consumption | 1.3 – 2.0 A |
Operating time | 8 – 10 h |
Dimensions | 430 x 360 x 180, including handles |
Weight | 3.2 kg |
Operating temp | -20° to +50°C or 0° to 120°F |
Environmental | IP 65 |
MALÅ GX Antennas
Antenna | Weight | Dimension |
80 MHz | 24.6 kg | 1010 x 780 x 220 mm |
160 MHz | 10.7 kg | 720 x 480 x 190 mm |
450 MHz | 5.5 kg | 430 x 360 x 180 mm |
750 MHz | 3.6 kg | 375 x 235 x 170 mm |
MALÅ Object Mapper Software
Want to know more?
Write to us at [email protected] or call us on
987 029 6354 or just click here to send us your query.