Description
| Power Supply | Li-Ion 12V/8.7Ah battery |
| System Power Consumption | 2.4A |
| Continuous Operating time | 14h (4 bat. packs) |
| Operating Temp | -20 to + 50 C or 0 to 120 F |
| Environmental | IP65 |
| Max operating speed | >25 Km/h (>15 mph) |
| Max Scan Rate | >1024 scans/sec. @ 700 samples |
| Display | 10.4 Color TFT, Sunlight-readable, LCD |
| Dim. with wheels | 67x47x19cm / 26x19x7 (excluding handle) |
| Total System weight | 21,5 Kg / 47 Lb |
| Antenna | High Dynamic Range 450Mhz Antenna |
| DGPS(SBAS) | Built-in. External devices are also Supported |
| Ergonomic, Compact and Field rugged design |
| Minimal, One-button, OPeration |
| Mulitple battery management, no swapping (up to 4 batteries) |
| Real-time zoom (no depth window setting necessary) |
| Multiple Language support |
| Detects metallic and non-metalic utilities |
| On-site marking on utilities and objects |
| Back up cursor for quick and accurate utility marking |
| Rough Terrain Cart as option |
Want to know more?
Write to us at [email protected] or call us on
987 029 6354 or just click here to send us your query.







