Description
| Most Rugged |
| Most Popular for UXO and Demining Applications |
| Audio & Visual Output |
| Battery & Sensitivity Indicators |
| Choice of Two Audio Modes: Peak or Null response |
| 4 Levels of Sensitivity |
| 3-digit LCD readout |
| Signal Strength and Polarity Indications |
| No response to aluminum, brass, or copper |
| Patented HeliFlux® sensors |
| Modular construction; high performance components |
| 7-year warranty |
| Audio Output | Switch at “A” Signal increases or decreases in volume with gradient-field intensity Switch at “B” Signal increases or decreases in frequency with gradient-field intensity. |
| Video Output | Digital readout and expanding bar graphs indicate polarity (+ or-) and relative strength of the magnetic field. |
| Battery Life | 60 Hours (intermittent usage) |
| Input Power | Supplied by two 9-volt lithium batteries |
| Battery Check | 4-segment LCD BATT indicator |
| Output | Approximately 40 Hz audio tone on speaker. Tone frequency increases or decreases with gradient-field intensity |
| Weight | Approximately 2.5 lb. (1.14 kg) |
| Operating Temp | -13° F to 140° F (25° C to 60° C) |
| Overall Length | 34.5 in. (87.6 cm) |
| Waterproof Length | 21 in. (53.3 cm) |
| Nominal Sensor Spacing | 14 in. (35.6 cm) |
| Construction | Rugged, all solid state, polycarbonate & ABS casing |
| Carrying Case (p/n: 302145) |
| 2 – 9V Lithium Batteries (in unit) (p/n: B11014) |
| Headset (p/n: H30006) |
Want to know more?
Write to us at [email protected] or call us on
987 029 6354 or just click here to send us your query.






